NIKI ELIT (Profile is currently not active !)
20-02-2023
01-07-2024
31107
334
Time | Incall | Outcall |
---|---|---|
1 Hour | 3700 TL | 4200 TL |
2 Hour | 6000 TL | 6500 TL |
3 Hour | 7500 TL | 8000 TL |
6 Hour | 15000 TL | 15000 TL |
Outcall + Taxi |
20-02-2023
01-07-2024
31107
334
Time | Incall | Outcall |
---|---|---|
1 Hour | 3700 TL | 4200 TL |
2 Hour | 6000 TL | 6500 TL |
3 Hour | 7500 TL | 8000 TL |
6 Hour | 15000 TL | 15000 TL |
Outcall + Taxi |